Training Schedules



BLS for Healthcare Providers


Date Time Registration Deadline Cost
January 23rd 10:00 am - 2:00 pm January 15th $75
February 27th 10:00 am - 2:00 pm February 19th $75
March 27th 10:00 am - 2:00 pm March 19th $75
April 24th 10:00 am - 2:00 pm April 16th $75
May 22nd 10:00 am - 2:00 pm May 14th $75
June 26th 10:00 am - 2:00 pm June 18th $75
July 24th 10:00 am - 2:00 pm July 16th $75
August 28th 10:00 am - 2:00 pm August 20th $75
September 25th 10:00 am - 2:00 pm September 17th $75
October 23rd 10:00 am - 2:00 pm October 15th $75
November 20th 10:00 am - 2:00 pm November 12th $75
December 18th 10:00 am - 2:00 pm December 10th $75


Heartsaver FirstAid w/ CPR and AED


Date Time Registration Deadline Cost
March 20th 9:00 am - 5:00 pm March 12th $90
June 19th 9:00 am - 5:00 pm June 11th $90
September 18th 9:00 am - 5:00 pm September 10th $90
December 11th 9:00 am - 5:00 pm December 3rd $90